Routing
app_general_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_events_index | /events | Path does not match |
| 2 | app_events_event | /events/{id} | Path does not match |
| 3 | app_events_moodules | /events/{id}/modules | Path does not match |
| 4 | app_events_ajax | /events/{id}/ajax | Path does not match |
| 5 | app_fdv_index | /fdv | Path does not match |
| 6 | app_fdv_stats | /fdv/stats | Path does not match |
| 7 | app_fdv_ajaxfamilies | /fdv/ajax/families | Path does not match |
| 8 | app_fdv_ajaxfamily | /fdv/ajax/families/{id} | Path does not match |
| 9 | app_fdv_ajaxupdatefamily | /fdv/ajax/families/{id} | Path does not match |
| 10 | app_general_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.